Professional and Senior Staff
| SN | First Name | Last Name | Designation | Department | Telephone No. | Email Address |
|---|---|---|---|---|---|---|
| 1 | Adewale | Smatt-Oyerinde | Director-General | Office of the Director-General | R | |
| 2 | Olubukola | Odesola | Snr Executive Corporate Affairs/DG's Office | Office of the Director-General | 08027407877 | |
| 3 | Adenike | Adebayo-Ajala | Director, Social Labour Affairs/Projects | Social Labour Affairs/Projects | 08023449145 | |
| 4 | Oluwaseun | Amigun | Asst Director Project/Media Relations | Projects | 08160600305 | |
| 5 | Isabella | Usen | Asst Director L&D/Projects | Learning & Development | 08065954707 | |
| 6 | Yemisi | Oke | Snr Executive Learning & Development Executive | Learning & Development | 08131191568 | |
| 7 | Toochukwu | Akpa | Senior Executive, Corporate Affairs | Research and Economics | 08034902759 | |
| 8 | Thompson | Akpabio | Director, Legal, Regulatory & Taxation | Legal, Regulatory & Taxation | 08055170579 | |
| 9 | Tomiloba | Babarinde | Legal Officer | Legal, Regulatory & Taxation | 09036555962 | |
| 10 | Thomas | Babalola | Head, Accounts | Accounts | 08030502112 | |
| 11 | Nathaniel | Adeleke | Internal/Audit Control | Accounts | 08063551667 | |
| 12 | Abiola | Alao | Accounts Officer | Accounts | 07030294841 | |
| 13 | Chukwudi | Okpowhor | Assistant Officer, Membership Services | PH & Delta Zonal Office | 08132527304 | |
| 14 | Josephine | Dike | Assistant Officer | Corporate Affairs/Research | 08162556558 | |
| 15 | Mike | Samuel | Executive, Membership Services | Enugu Geographical Zone | 0813 856 2056 | |
| 16 | Jennifer | Yelwa | Research /Economics Analyst | Corporate Office Abuja | 07032760322 | |
| 17 | Femi | Paul | Corporate Affairs Executive | Corporate Office Anuja | 08023231069 | |
| 18 | Opeyemi | Adedoyin | ICT Executive | ICT Unit | 08035318892 | |
| 19 | Chizu | Iwuoha | ICT Officer | ICT Unit | 09079244824 | |
| 20 | Aminat | Adekoya | Membership Executive, Ibadan Geographical Group | Ibadan Geographical Group | 08118150426 | |
| 21 | Esther | Kalu | Head, Events & Facility Mgt | Events & Facility Mgt | 08182597659 | |
| 22 | Niran | Oni | Facility Officer | Events & Facility Mgt | 08156789114 |
No staff match your search.

